S
|
MEETING RECORD |
Meeting Record
| July/DONE | Date/time | Place | Meeting | Speaker Name | Project | Evaluator | Speaker Status | TITLE OF THE SPEECH |
| 4 July 08/19.45-21.45 | Turki Building | 1st | 1. Muhammad Nizar | Ice Breaking (PI) | Ibrahim Champion | First speech | ||
| idem | idem | 2. Fauzi | Ice Breaking (PI) | Saputra | First speech | |||
| 18 July 08/19.30-21.45 | LOGICA Office | 2nd | 1. Sunanda S. | Ice Breaking (PI) | Bob | First speech | ||
| idem | idem | 2. Diella Dachlan | Ice Breaking (PI) | Tony | First speech | |||
| idem | idem | 3. Allam | Ice Breaking (PI) | Yeyen | First speech | |||
| August/ Friday | 1 August 08/19.30-21.30 | LOGICA Office | 3rd | 1. Mika | Ice Breaking (PI) | Saputra | First speech | |
| 2. Dr.Diana | Ice Breaking (PI) | Diella | First speech | |||||
| 3. Mufty | Ice Breaking (PI) | Fauzy | First speech | |||||
| 4. Moza | Ice Breaking (PI) | Allam | First speech | |||||
| 5. Parlan | Ice Breaking (PI) | Ibnu | First speech | |||||
| 12 August 08/19.30-22.15 | UN-HABITAT | 4th | 1. Sunanda S. | (P1) | Diella | First speech | About Myself | |
| 2. Eva Muharti | (P1) | Saputra | First speech | My Experience Makes Me Difference | ||||
| 3. Fauzi | (P2) | 2nd speech | A Hard Lesson to Learn | |||||
| 4 Isnaini Jalil | (P1) | Mika | First speech | What is the Similarity Between me and Maradona? | ||||
| 5. Aan (Falatehan) | (P1) | Fauzy | First speech | My Way | ||||
| 6. Rikky Adianz | (P1) | Parlan | First speech | My New Life | ||||
| August/Friday | 29 August 08/20.00 -23.00 | LOGICA Office | 5th | 1 Isnaini Jalil | (P2) | Saputra, Ibnu, Moza | Second speech | Know the Rice Contain Chemical Substance |
| Sep/Saturday | 13 Sep 08/15.30-18.30 | UN-HABITAT | 6th | 1. Muhammad Nizar | (P2) | Ibnu | Second speech | Beware of Using Plastic Container |
| 2. Mika | (P2) | Diella | Second speech | Vehicle of God | ||||
| 3.Niken | (P2) | Mika | Second speech | The Best Episode of My Life | ||||
| 4. Diella | (P2) | Saputra | Second speech | When Show Gets Real | ||||
| Sep/Saturday | 20 Sep 08/15.30-18.30 | LOGICA Office | 7th | 1. Muhammad Nizar | (P3) | Ibnu | Third speech | Waste Management, Start from Your Home |
| 2. Eva Muharti | (P2) | Allam | Third speech | Coffee Talk | ||||
| 3 Isnaini Jalil | (P3) | Parlan | Third speech | Biking for Fun | ||||
| 4. Diella | (P3) | Thomas | Third speech | After 6th Meeting, What Have I Learned? | ||||
| Oct/Friday | 10th Oct 08/19.45-22.30 | LOGICA Office | 8th | 1. Soni | (P1) | Diella | First Speech | About Me |
| 2. Muhammad Nizar | (P4) | Ibnu | Fourth Speech | Little Secret, How to Save Water in Your Yard |
||||
| 3. Diella | (P4) | Soni | Fourth Speech | Breath!! | ||||
| Oct/Friday | 24th Oct 08/19.45 - 22.30 | LOGICA Office | 9th | 1. Lana | (P1) | Ibnu | First Speech | Who am I? |
| 2. Diella | (P5) | Allam | Fifth Speech | Wordlessly Speaking | ||||
| 3. Muhammad Nizar | (P5) | Sun | Fifth Speech | Convenient Truth | ||||
| 4.Niken | (P2) | Eva | Second Speech | Hooping | ||||
| 5. Saputra | (P2 Advanced Public Relations) | Diella | Second Advanced Speech | Knock...Knock...Toastmasters is here | ||||
| Nov/Friday | 7th Nov 08/19.45 - 22.30 |
AIPRD/ LOGICA Office |
10th | 1. Muhammad Nizar | (P6) | Wan Putra | Sixth Speech | Poverty in Aceh |
| 2. Aan (Falatehan) | (P2) | M.Nizar | Second Speech | Indonesia Election 2009 | ||||
| 3. Diella | (P6) | Ibnu | Sixth Speech | Superstition | ||||
| Nov/Friday | 21st Nov 08/19.45 - 22.15 |
AIPRD/ LOGICA Office |
11th | 1. Nurul | (P1) | Nizar | First Speech | Self Introduction |
| 2. Allam | (P2) | Niken | Second Speech | Go West | ||||
| Dec/Friday | 12th Dec 08/19.45 - 22.15 |
AIPRD/ LOGICA Office |
12th | 1. Diella | (P7) | Isnaini | Seventh Speech | Why do We Like Those Kind of Junk? |
| 2. Wan Putra | (P1) | Nurul | First Speech | The Struggling of My Life | ||||
| Jan/Saturday | 17th Jan 09/15.00 - 18.10 |
AIPRD/ LOGICA Office |
13th | 1. Wan Putra | (P2) | Nizar | Second Speech | The Law of Attraction |
| 2. Nurul | (P2) | Wan Putra | Second Speech | Be What You Want to Be | ||||
| 3. Diella | (P8) | Isnaini | Eight Speech | In Your Shoes | ||||
| 4. Nizar | (P7) | Nurul | Seventh Speech | Aceh 2009, Economic Falldown | ||||
| 5. Diella | (P9) | Saputra | Ninth Speech | Back to Basic | ||||
| Feb/Saturday | 7th Feb 09/15.00 - 18.10 |
Kok Pin Kitchen, 3rd floor Setui | 14th | 1. Lana | (P2) | Diella | Second Speech | The Power of Love |
| 2. Wan Putra | (P2) | Isnaini | Second Speech | The Value in You | ||||
| 3. Lana | (P3) | Eva | Third speech | Using Electricity Wisely | ||||
| 4 Isnaini Jalil | (P4) | Wan Putra | Fourth speech | Farmer in Aceh: Struggling for Prosperity | ||||
| 5. Nizar | (P8) | Saputra | Eight speech | Clean Water | ||||
| Feb/Saturday | 14th Feb 09/15.00 - 18.10 |
Kok Pin Kitchen, 3rd floor Setui | 15th | 1. Febby | (P1) | Eva | First Speech | Love Yourself |
| 2. Eva | (P3) | Nurul | Third Speech | Embarassed Moments | ||||
| 3. M.Nizar | (P9) | Diella | Ninth Speech | Rahmad, Bless Your Water | ||||
| 4. Diella | (P10) | Eva | Tenth Speech | Who is Your Customer? | ||||
| Feb/Saturday | 21st Feb 09/15.00 - 18.10 |
Kok Pin Kitchen, 3rd floor Setui | 16th | 1. Febby | (P2) | Nurul | Second Speech | Single and Very Happy |
| 2. Rikky | (P2) | Isnaini | Second Speech | Sinetron, Good or Bad | ||||
| 3. Nurul | (P3) | Eva | Third Speech | Insomnia | ||||
| 4. Lana | (P4) | Ibnu | Fourth Speech | 10,000 MW Project | ||||
| 5. Ibnu | (P3 Advanced Story Telling) | Diella | Third Speech | Never Ever Give Up | ||||
| Feb/Saturday | 28th Feb 09/15.00 - 18.10 |
Kok Pin Kitchen, 3rd floor Setui | 17th | 1. Febby | (P3) | Isnaini | Third Speech | Welcome to Aceh |
| 2. Nurul | (P4) | Diella | Fourth Speech | What's Your Color? | ||||
| 3. Wan Putra | (P4) | Saputra | Fourth Speech | AIDS: A Closer Look | ||||
| 4. Isnaini Djalil | (P5) | Ibnu | Fifth Speech | Healthy Farming for Life | ||||
| 5. Ibnu | (P4 Advanced Story Telling) | Anthony | Fourth Speech | Mother's Love | ||||
| Mar/Saturday | 7th Mar 09/15.00 - 18.10 |
Kok Pin Kitchen, 3rd floor Setui | 18th | 1. Lana | (P5) | M.Nizar | Fifth Speech | Self Control to Get Success |
| 2. M.Nizar | (P10) | Lana | Tenth Speech | Climb Your Life | ||||
| Mar/Saturday | 14th Mar 09/15.00 - 18.10 |
Kok Pin Kitchen, 3rd floor Setui | 19th | 1. Febby |
(P4) | Ibnu | Fourth Speech | World Englishes |
| 2. Lana | (P6) | Nurul | Sixth Speech | Self Actualization as a Need | ||||
| 3. Diella | (P1 Advanced The Entertaining Speech ) | Isnaini | First Speech | The Smiling People on the Trees | ||||
| Mar/Saturday | 21st Mar 09/15.00 - 18.10 |
Kok Pin Kitchen, 3rd floor Setui | 20th | 1. Vida | (P1) | Ibnu | First Speech | If Life is Beautiful, then Why Make It Awful |
| 2. Febby | (P5) | Diella | Fifth Speech | Size Zero | ||||
| 3. Saputra | (P1 Advanced Interpersonal Communication) | Diella | First Speech | Your First Questions | ||||
| Mar/Saturday | 28th Mar 09/15.00 - 18.10 |
Kok Pin Kitchen, 3rd floor Setui | 21st | 1. Lana | (P7) | Saputra | Seventh Speech | Tubercolosis |
| 2. Diella | (P2 Advanced The Entertaining Speaker) | Ibnu | Second Speech | Different World | ||||
| 3. Saputra | (P2 Advanced Interpersonal Communication) | Eva | Second Speech | Things You Need to Know About Negotiation | ||||
| Apr/Saturday | 4th Apr 09/15.00 - 18.10 |
Kok Pin Kitchen, 3rd floor Setui | 22nd | 1. Vida | (P2) | Saputra | Second Speech | Me, Myself and I |
| 2. Lana | (P8) | Feby | Eight Speech | Fruit Nutrition | ||||
| 3. Diella | (P3 Advanced The Entertaining Speaker) | Saputra | Third Speech | The Occupation in the Jabotabek Train | ||||
| 4. Saputra | (P3 Advanced Interpersonal Communication) | Diella | Third Speech | Keep it Cool | ||||
| 18th Apr 09/ 15.00 - 18.10 | 23rd | 1. Nurul | (P5) | Febby | Fifth Speech | Shopacholic | ||
| 2. Isnaini | (P6) | Nizar | Sixth Speech | Children's Heaven | ||||
| 25th Apr 09/ 15.00 - 18.10 | 24th | 1. Eva | (P4) | Isnaini | Fourth Speech | Let's Cook | ||
| 2. Nurul | (P6) | Lana | Sixth Speech | Blog | ||||
| 3. Lana | (P9) | Eva | Ninth Speech | Credit card, is it good? | ||||
| 2nd May 09/ 15.00 - 18.10 | 25th | 1. Feby | (P6) | Vida | Sixth Speech | How you say it | ||
| 2. Eva | (P5) | Saputra | Fifth Speech | Lie | ||||
| 3. Lana | (P10) | Eva | Tenth Speech | Women's Role | ||||
| 9th May 09/ 15.00 - 18.10 | 26th | 1. Diella | (P4 Advanced The Entertaining Speaker) | Saputra | Fouth Speech | Night in Wonosobo | ||
| 2. Saputra | (P4 Advanced Interpersonal Communication) | Diella | Fourth Speech | Being a Coach | ||||
| 3. Diella | (P5 Advanced The Entertaining Speaker) | Lana | Fifth Speech | Mad World | ||||
| 16th May 09/ 15.00 - 18.10 | 27th | 1. Vida | (P3) | Diella | Third Speech | Become a Local Traveller | ||
| 2. Nurul | (P7) | Lana | Seventh Speech | Phobia | ||||
| 3. Diella | (P1 Advanced Storytelling ) | Saputra | First Speech | The Emperor’s New Clothes | ||||
| 4. Saputra | (P5 Advanced Interpersonal Communication) | Diella | Fifth Speech | Use Your Toastmasters Skills to be Assertive | ||||
| 5. Diella | (P2 Advanced Storytelling ) | Nurul | Second Speech | The Witchdoctor Said… | ||||
Role Taker
| Date/Day | Meeting | Theme | Toastmaster of Meeting (ToM) | General Evaluator (GE) | Table Topics Master (TTM) | Languange Evaluator | Ah Counter | Timer | Ballot Counter |
| 4 July 08/19.45-21.45 | 1 | Dream | Indri | Saputra | Allam | Allice | Diella | Jullya Jovi | Sunanda |
| 18 July 08/19.30-21.45 | 2 | Children | Saputra | Ibrahim | Fauzy | Trini | Diella | Parlan | M. Nizar |
| 1 August 08/19.30-21.30 | 3 | Holiday | Fauzy | Saputra | Sunanda | Ibrahim | Eva | Niken | Ibnu |
| 15 August 08/19.30-21.3 | 4 | Hero | Diella | Saputra | Mika | Saputra | Eva | Moza | Pak Amin |
| 8/29/2008/ 19.45 - 22.15 | 5 | Sport | Ibnu | Saputra | Ibnu | Saputra | Moza | Moza | Moza |
| 13 Sep 08/15.30-18.30 | 6 | Global Warming | Allam | Saputra | Diella | Allison | Niken | Moza | Wan Putra |
| 27 Sep 08/15.30-18.30 | 7 | Forgiveness | Diella | Allam | Ibnu | Thomas | Wan Putra | Nizar | Eva |
| 10 Oct 08/19.45 - 22.30 | 8 | Movie | Ibnu | Diella | Mika | Allam | Sunandar | M.Nizar | Riza |
| 24 Oct 08/ 19.45-22.30 | 9 | Music | Ibnu | Allam | Eva | Diella | Niken | Rikky | M.Nizar |
| 7 Nov 08/ 19.45-22.30 | 10 | Love in Different Colors | Saputra | Wan Putra | Allam | Diella | Sunandar | Parlan | Moelyani |
| 21st Nov 08/ 19.45-22.15 | 11 | Lifestyle | Isnaini | Saputra | Mika | Parlan | Diella | Moelyani | Fadli |
| 12th Dec 08/ 19.45-22.15 | 12 | Friendship | Isnaini | Wan Putra | Allam | Saputra | Nurul | Saputra | Wahyu |
| 17th Jan 09/ 15.00 - 18.10 | 13 | Teamwork | Isnaini | Wan Putra | Saputra | Saputra | Eva | Sunandar | Parlan |
| 7th Feb 09/ 15.00 - 18.10 | 14 | Food | Nurul | Eva | Nizar | Diella | Saputra | Rikky | Anthony |
| 14th Feb 09/ 15.00 - 18.10 | 15 | TV Programme | Lana | Diella | Rikky | Eva | Feby | Nurul | Nizar |
| 21st Feb 09/ 15.00 - 18.10 | 16 | Drama | Diella | Nurul | Febby | Lana | Eva | Rikky | Mika |
| 28th Feb 09/ 15.00 - 18.10 | 17 | News | Lana | Eva | Mika | Febby | Nurul | Falatehan | Vida |
| 7th Mar 09/ 15.00 - 18.10 | 18 | Occupation | Isnaini | Isnaini | Febby | Febby | Lana | M.Nizar | M.Nizar |
| 14th Mar 09/ 15.00 - 18.10 | 19 | Home | Nurul | Isnaini | M.Nizar | Diella | Vida | M.Nizar | Lana |
| 21st Mar 09/ 15.00 - 18.10 | 20 | Fashion | Ibnu | Diella | Febby | Febby | Saputra | M.Nizar | Vida |
| 28th Mar 09/ 15.00 - 18.10 | 21 | Hometown | Nurul | Diella | Eva | Saputra | Lana | Ibnu | Vida |
| 4th Apr 09/ 15.00 - 18.10 | 22 | Campaign | Feby | Saputra | Diella | Lana | Vida | M.Nizar | Lana |
| 18th Apr 09/ 15.00 - 18.10 | 23 | Democracy | Isnaini | Nurul | Nizar | Febby | Saputra | Saputra | Nizar |
| 25th Apr 09/ 15.00 - 18.10 | 24 | Education | Febby | Ibnu | Lana | Febby | Nurul | Eva | Vida |
| 2 May 09/ 15.00 - 18.10 | 25 | Horror Film | Eva | Lana | Ibnu | Ibnu | Eva | Vida | Eva |
| 9 May 09/ 15.00 - 18.10 | 26 | Music | Lana | Saputra | Joe | Joe | Saputra | Diella | Lana |
| 16 May 09/ 15.00 - 18.10 | 27 | Travel | Saputra | Lana | Vida | Nurul | Lana | Diella | Vida |
| >> | Meeting Roles |